POM
POM AMSTERDAM Blue Top - Bodhi Nightfall Blue | SP9332
$239.00
MSRP:
(No reviews yet)
Write a Review
Write a Review
POM
POM AMSTERDAM Blue Top - Bodhi Nightfall Blue | SP9332
- SKU:
- SP9332.650-BLUE
- UPC:
- Master Key:
- SP9332
- Color Filter:
- 650 POM
Item Name: SP9332
Item Description:
- • Refined dark blue top with elegant scallop detailing at the neckline, cuffs and hem
• Subtle design details elevate this versatile wardrobe essential
• Ribbed texture
• Round neck
• Long sleeves
• Fitted style
• The model is 176 cm tall and is wearing size 36
Material:
- 72% VI Viscose, 28% NY Nylon
Care Instruction:
- 30 degree fine wash, Do not bleach, Do not tumble dry, Iron at low temperature, Professional dry-cleaning in: hydrocarbons (heavy benzines)
We offer refund and/or exchange within the first 14 days of your purchase, if 14 days have passed since your purchase, you will not be offered a refund and/or exchange of any kind.
All orders are subject to product availability. If an item is not in stock at the time you place your order, we will notify you and refund you the total amount of your order, using the original method of payment
Size Guide
| Standard | AU/NZ |
|---|---|
| N1 | 6 |
| N2 | 8 |
| N3 | 10 |
| N4 | 12 |
| N5 | 14 |
| N6 | 16 |
| N7 | 18 |
| Standard | AU/NZ |
|---|---|
| G1 | AU 5 |
| G2 | AU 6 |
| G3 | AU 7 |
| G4 | AU 8 |
| G5 | AU 9 |
| G6 | AU 10 |
| G7 | 18 |
| Standard | AU/NZ |
|---|---|
| U0 | 4 |
| U2 | 6 |
| U4 | 8 |
| U6 | 10 |
| U8 | 12 |
| U10 | 14 |
| U12 | 16 |
| U14 | 18 |
| U16 | 20 |
| U18 | 22 |
| Standard | AU/NZ |
|---|---|
| EU 34 | AU 6 |
| EU 36 | AU 8 |
| EU 38 | AU 10 |
| EU 40 | AU 12 |
| EU 42 | AU 14 |
| EU 44 | AU 16 |
| EU 46 | AU 18 |
| Standard | AU/NZ |
|---|---|
| 36 | G1 |
| 37 | G2 |
| 38 | G3 |
| 39 | G4 |
| 40 | G5 |
| 41 | G6 |
| 42 | G7 |
| Standard | AU/NZ |
|---|---|
| AU 6 | AU 6 |
| AU 8 | AU 8 |
| AU 10 | AU 10 |
| AU 12 | AU 12 |
| AU 14 | AU 14 |
| AU 16 | AU 16 |
| Standard | AU/NZ |
|---|---|
| EU 34 | AU 6 |
| EU 36 | AU 8 |
| EU 38 | AU 10 |
| EU 40 | AU 12 |
| EU 42 | AU 14 |
| EU 44 | AU 16 |
| EU 46 | AU 18 |
| EU 48 | AU 20 |
| Standard | AU/NZ |
|---|---|
| EU 34 | AU 6 |
| EU 36 | AU 8 |
| EU 38 | AU 10 |
| EU 40 | AU 12 |
| EU 42 | AU 14 |
| EU 44 | AU 16 |
| Standard | AU/NZ |
|---|---|
| XS | AU 6 |
| S | AU 8 |
| M | AU 10 |
| L | AU 12 |
| XL | AU 14 |
| XXL | AU 16 |
| Standard | AU/NZ |
|---|---|
| AU 6 | AU 6 |
| AU 8 | AU 8 |
| AU 10 | AU 10 |
| AU 12 | AU 12 |
| AU 14 | AU 14 |
| AU 16 | AU 16 |
| Standard | AU/NZ |
|---|---|
| XS/1 | AU 6 |
| S/2 | AU 8 |
| M/3 | AU 10 |
| L/4 | AU 12 |
| XL/5 | AU 14 |
| XXL/6 | AU 16 |
| Standard | AU/NZ |
|---|---|
| EU 34 | AU 6 |
| EU 36/XS | AU 8 |
| EU 38/S | AU 10 |
| EU 40/M | AU 12 |
| EU 42/L | AU 14 |
| EU 44/XL | AU 16 |
| EU 46/XL | AU 18 |
| Standard | AU/NZ |
|---|---|
| EU 34 | AU 6 |
| EU 36/XS | AU 8 |
| EU 38/S | AU 10 |
| EU 40/M | AU 12 |
| EU 42/L | AU 14 |
| EU 44/XL | AU 16 |
| EU 46/XL | AU 18 |
| Standard | AU/NZ |
|---|---|
| 23"/24" | AU 6 |
| 25"/26" | AU 8 |
| 27"/28" | AU 10 |
| 29"/30" | AU 12 |
| 31"/32" | AU 14 |
| 33"/34" | AU 16 |
| Standard | AU/NZ |
|---|---|
| EU 34 | AU 6 |
| EU 36 | AU 8 |
| EU 38 | AU 10 |
| EU 40 | AU 12 |
| EU 42 | AU 14 |
| EU 44 | AU 16 |
| EU 46 | AU 18 |
Kindly be aware that this serves as a general guide. Measurements might fluctuate based on the brand and style.
!










